Sports Home | Dulwich College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 2 | 0 | 6 | 152 | 296 | -144 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 24 - 53 | League | Details | |
15:00 Thursday 09 Dec 2021 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Post - | League | Details | ![]() |
17:00 Tuesday 18 Jan 2022 | Home ![]() | Royal Russell School![]() | Lost 0 - 0 | U15 Cup | Details | ![]() | |
17:00 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 0 - 0 | League | Details | |
17:00 Friday 28 Jan 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 26 - 91 | League | Details | ![]() |
17:00 Monday 07 Feb 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 32 - 60 | Area Cup | Details | ![]() |
17:15 Tuesday 08 Feb 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | tbc - | Details | ![]() | |
16:30 Friday 04 Mar 2022 | Away ![]() | Royal Russell School![]() | Canc - | Cup | Details | ![]() | |
14:00 Tuesday 15 Mar 2022 | Home ![]() | LISBA Cup Finals | Won 0 - 0 | Details | ![]() | ||
14:30 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 32 - 42 | LISBA Semifinal | Details | |
17:00 Tuesday 29 Mar 2022 | Home ![]() | Royal Russell School![]() | Lost 38 - 50 | Details | ![]() | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 120 | 236 | -116 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 25 Nov 2021 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Lost 24 - 53 | League | Details | |
15:00 Thursday 09 Dec 2021 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Post - | League | Details | ![]() |
17:00 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 0 - 0 | League | Details | |
17:00 Friday 28 Jan 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 26 - 91 | League | Details | ![]() |
17:15 Tuesday 08 Feb 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | tbc - | Details | ![]() | |
14:00 Tuesday 15 Mar 2022 | Home ![]() | LISBA Cup Finals | Won 0 - 0 | Details | ![]() | ||
14:30 Tuesday 15 Mar 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 32 - 42 | LISBA Semifinal | Details | |
17:00 Tuesday 29 Mar 2022 | Home ![]() | Royal Russell School![]() | Lost 38 - 50 | Details | ![]() | ||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 32 | 60 | -28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Tuesday 18 Jan 2022 | Home ![]() | Royal Russell School![]() | Lost 0 - 0 | U15 Cup | Details | ![]() | |
17:00 Monday 07 Feb 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 32 - 60 | Area Cup | Details | ![]() |
16:30 Friday 04 Mar 2022 | Away ![]() | Royal Russell School![]() | Canc - | Cup | Details | ![]() | |
Basketball Fixture List: U15 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1113993